<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 23 Programming Languages compared through their Amazon book sales</title>
	<atom:link href="http://antoniocangiano.com/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://antoniocangiano.com/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/</link>
	<description>By Antonio Cangiano, Software Engineer &#38; Technical Evangelist at IBM</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:59:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Busen &#187; Blog Archive &#187; The Top 50 Code Bases</title>
		<link>http://antoniocangiano.com/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-2054</link>
		<dc:creator>Bill Busen &#187; Blog Archive &#187; The Top 50 Code Bases</dc:creator>
		<pubDate>Tue, 01 Jan 2008 05:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-2054</guid>
		<description>[...] Cangiano had a post I liked that did an estimation of programming language popularity by Amazon Rank of the bestselling corresponding book. OK, everybody that thinks of that as unscientific rather [...]</description>
		<content:encoded><![CDATA[<p>[...] Cangiano had a post I liked that did an estimation of programming language popularity by Amazon Rank of the bestselling corresponding book. OK, everybody that thinks of that as unscientific rather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://antoniocangiano.com/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-794</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Tue, 24 Jul 2007 13:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-794</guid>
		<description>Nice work</description>
		<content:encoded><![CDATA[<p>Nice work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sindisil</title>
		<link>http://antoniocangiano.com/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-406</link>
		<dc:creator>Sindisil</dc:creator>
		<pubDate>Unknown, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-406</guid>
		<description>Though this is a somewhat silly way to compare languages, it is interesting. As an added data point:

Actionscript would rank even higher than JavaScript, since the book &quot;Essential ActionScript 3.0&quot; by Colin Moock currently is at sales rank #346.</description>
		<content:encoded><![CDATA[<p>Though this is a somewhat silly way to compare languages, it is interesting. As an added data point:</p>
<p>Actionscript would rank even higher than JavaScript, since the book &#8220;Essential ActionScript 3.0&#8243; by Colin Moock currently is at sales rank #346.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Turoff</title>
		<link>http://antoniocangiano.com/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-407</link>
		<dc:creator>Adam Turoff</dc:creator>
		<pubDate>Unknown, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-407</guid>
		<description>Book sales are the model for the long tail; top sellers outsell competing titles by a huge margin.  Although this pattern is true in general, you seem to be assuming that each top selling book outsells the second best selling book by a near constant factor.

The data is certainly more complex; if you were to look at the recent sales for the top 3 titles in Java vs. Ruby (for example), you might conclude that Ruby is much more important, even though the top selling Java book outsells the top selling Ruby book.  Put differently, this ranking seems to indicate that JavaScript is only slightly more important than Java at the moment, but that doesn&#039;t seem right.

On the other hand, this analysis ignores the fact that there&#039;s a huge contingent of people who have already learned Java and don&#039;t need to buy introductory books on Java; they&#039;re busy buying the books in libraries and frameworks.

This data is certainly interesting, and offers a reasonable correlation with what&#039;s going on in the industry.  The O&#039;Reilly &lt;a href=&#039;http://radar.oreilly.com/archives/2007/05/state_of_the_co_10.html&#039;&gt;State of the Computer Book Market&lt;/a&gt; series offers a deeper view into similar data, with more meaningful indicators.</description>
		<content:encoded><![CDATA[<p>Book sales are the model for the long tail; top sellers outsell competing titles by a huge margin.  Although this pattern is true in general, you seem to be assuming that each top selling book outsells the second best selling book by a near constant factor.</p>
<p>The data is certainly more complex; if you were to look at the recent sales for the top 3 titles in Java vs. Ruby (for example), you might conclude that Ruby is much more important, even though the top selling Java book outsells the top selling Ruby book.  Put differently, this ranking seems to indicate that JavaScript is only slightly more important than Java at the moment, but that doesn&#8217;t seem right.</p>
<p>On the other hand, this analysis ignores the fact that there&#8217;s a huge contingent of people who have already learned Java and don&#8217;t need to buy introductory books on Java; they&#8217;re busy buying the books in libraries and frameworks.</p>
<p>This data is certainly interesting, and offers a reasonable correlation with what&#8217;s going on in the industry.  The O&#8217;Reilly <a href='http://radar.oreilly.com/archives/2007/05/state_of_the_co_10.html'>State of the Computer Book Market</a> series offers a deeper view into similar data, with more meaningful indicators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkman</title>
		<link>http://antoniocangiano.com/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-408</link>
		<dc:creator>Venkman</dc:creator>
		<pubDate>Unknown, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-408</guid>
		<description>While this list is a nice view and it can be discussed and thought about, I do think that some languages do take a penalization for available online documentation... but it depends on the quality of it.

As an example, the full first edition of Programming in Lua is available online. Not only this is the &#039;official&#039; Lua book, but also there aren&#039;t a lot of printed books on Lua. This pretty much reduces the options to reading the book online or buying that same book on print.

I&#039;m also sure a lot of Pythonistas get Dive into Python on PDF and are happy with that. Some of the good Lisp books can be also found complete online in PDF.</description>
		<content:encoded><![CDATA[<p>While this list is a nice view and it can be discussed and thought about, I do think that some languages do take a penalization for available online documentation&#8230; but it depends on the quality of it.</p>
<p>As an example, the full first edition of Programming in Lua is available online. Not only this is the &#8216;official&#8217; Lua book, but also there aren&#8217;t a lot of printed books on Lua. This pretty much reduces the options to reading the book online or buying that same book on print.</p>
<p>I&#8217;m also sure a lot of Pythonistas get Dive into Python on PDF and are happy with that. Some of the good Lisp books can be also found complete online in PDF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul</title>
		<link>http://antoniocangiano.com/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-409</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Unknown, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-409</guid>
		<description>&quot;practical common lisp&quot; : sales rank 30581</description>
		<content:encoded><![CDATA[<p>&#8220;practical common lisp&#8221; : sales rank 30581</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Fortuna</title>
		<link>http://antoniocangiano.com/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-410</link>
		<dc:creator>Adam Fortuna</dc:creator>
		<pubDate>Unknown, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-410</guid>
		<description>Interesting analysis of things. Got me looking into where some of the languages I work with are in comparison...

Actionscript, 347, Rank #1
Flex, 8,655, Rank #11
ColdFusion, 12,793, Rank #14

I&#039;d expect book numbers to be more in line  &quot;what&#039;s hot&quot; than &quot;how many jobs are there for this topic&quot; to some extent. But then again it could be a look at where things will be in the job market a few years down the line.</description>
		<content:encoded><![CDATA[<p>Interesting analysis of things. Got me looking into where some of the languages I work with are in comparison&#8230;</p>
<p>Actionscript, 347, Rank #1<br />
Flex, 8,655, Rank #11<br />
ColdFusion, 12,793, Rank #14</p>
<p>I&#8217;d expect book numbers to be more in line  &#8220;what&#8217;s hot&#8221; than &#8220;how many jobs are there for this topic&#8221; to some extent. But then again it could be a look at where things will be in the job market a few years down the line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirill Grouchnikov</title>
		<link>http://antoniocangiano.com/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-411</link>
		<dc:creator>Kirill Grouchnikov</dc:creator>
		<pubDate>Unknown, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-411</guid>
		<description>If SQL is a language, then HTML is too. Which would put &quot;Head First HTML with CSS &amp; XHTML&quot; at #1133 ahead of JavaScript.</description>
		<content:encoded><![CDATA[<p>If SQL is a language, then HTML is too. Which would put &#8220;Head First HTML with CSS &#038; XHTML&#8221; at #1133 ahead of JavaScript.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Cangiano</title>
		<link>http://antoniocangiano.com/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-412</link>
		<dc:creator>Antonio Cangiano</dc:creator>
		<pubDate>Unknown, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-412</guid>
		<description>@rahul

I missed that one, when I have some time I&#039;ll amend the article to include it.

@Kirill

HTML is a markup language not a programming language, and as such it is not included in the list. Also, remember that the list is not complete by any means, so several languages will be missing.</description>
		<content:encoded><![CDATA[<p>@rahul</p>
<p>I missed that one, when I have some time I&#8217;ll amend the article to include it.</p>
<p>@Kirill</p>
<p>HTML is a markup language not a programming language, and as such it is not included in the list. Also, remember that the list is not complete by any means, so several languages will be missing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Busen</title>
		<link>http://antoniocangiano.com/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-413</link>
		<dc:creator>Bill Busen</dc:creator>
		<pubDate>Unknown, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.52.169.158/~antonioc/2007/07/05/23-programming-languages-compared-through-their-amazon-book-sales/#comment-413</guid>
		<description>A way to eliminate the single, accepted reference vs. many acceptable books problem can be borrowed from cross-country scoring.  Add the ranks of the first three (or five or whatever) books.  Popular languages should have multiple good books out.</description>
		<content:encoded><![CDATA[<p>A way to eliminate the single, accepted reference vs. many acceptable books problem can be borrowed from cross-country scoring.  Add the ranks of the first three (or five or whatever) books.  Popular languages should have multiple good books out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
